Genome LED G2206K - LED KIT
Quick Comparison
Genome LED G2206K - LED KIT remove | Sansui- EGON 1000 Slim Subwoofer remove | Genome LED - G180H6K - LED KIT remove | Sansui - Car infotainment system remove | Sansui- Hima 203 Active Subwoofer Box remove | NFS - Dual Knob Infotainment System remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Genome LED G2206K - LED KIT remove | Sansui- EGON 1000 Slim Subwoofer remove | Genome LED - G180H6K - LED KIT remove | Sansui - Car infotainment system remove | Sansui- Hima 203 Active Subwoofer Box remove | NFS - Dual Knob Infotainment System remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | woo-cap | woo-polo | woo-tshirt | woo-beanie-1-1 | woo-hoodie-with-zipper-1 | |||||||
Rating | ||||||||||||
Price | ||||||||||||
Stock | 110 in stock | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
| |||||||||
Description | SA12.0 operating system
9" /10.1”IPS Screen
1280x720 resolution
500 lumens LCD display
Support multicolor key backlight
2.5D G+G capacivive screen
Support ios Phone link
Support Android Phone link
Support APK dwonload,install and uninstallo Built-in bluetooth,support A2DP
Support bluetooth music playbacko
Support USB playback
Support 1080P video playback
Support Picture-in-Picture playback
Support USB DVR
Support AHD camera reversing
Built-in 32 band EQ
Built-in 6 sound effects
2.1Channel Pre-Qutputo
Subwoofer audio output
Support Loundness
Maximum power: 4x50W
High sensitivity radio,preset 18fm,12am
Support external microphone | |||||||||||
Add to cart |