NFS- 2 Way Component Speaker
Quick Comparison
NFS- 2 Way Component Speaker remove | Sansui- EGON 810 Slim Subwoofer remove | Sansui-Coaxial Speakers remove | Sansui- EGON 1000 Slim Subwoofer remove | Genome - LED Projector Kit - 130W remove | Genome LED G2206K - LED KIT remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NFS- 2 Way Component Speaker remove | Sansui- EGON 810 Slim Subwoofer remove | Sansui-Coaxial Speakers remove | Sansui- EGON 1000 Slim Subwoofer remove | Genome - LED Projector Kit - 130W remove | Genome LED G2206K - LED KIT remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | Woo-beanie-logo-2-1-1-1-1-1-1-2-1-1-2 | woo-cap-1 | woo-hoodie-with-logo | woo-cap | logo-collection | |||||||
Rating | ||||||||||||
Price | ||||||||||||
Stock | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
| |||||||||
Description | Speaker Type: 6.5" 2-way Mounting Depth: >2.16“ (55mm)Woofer RMS: 30WMax Power: 210WSensitivity(dB / w /m): 88± 3dBFrequency Response: 59Hz - 19.5kHzImpedance: 4ΩVoice Coil: ASV Φ25.5mmMagnet Mass: 6.14 Oz(174g)Net Mass(1pr): Approx. 1.2kg | |||||||||||
Add to cart |